| BPR7HS-10 – 700 leke | BR7HS-10 – 800 leke | BPR6EF – 600 leke | LKR6E – 1500 leke | B7HS-10 – 850 leke | BUZHW-2 – 2150 leke |
| ZFR5F -11 -1000 leke | BPR6E – 600 leke | BPR6FS – 750 leke | DPR6EB-9 – 750 leke | BPZ8HS – 1950 leke | BZ7HS-10 – 1000 leke |
| BPR6EFS – 850 leke | LFR6A-11 – 1200 leke | BR6HS – 650 leke | DCPR7E – 1100 leke | TR55 – 750 leke | BP6H – 550 leke |
| ZFR6F -11 – 840 leke | BR8HS – 650 leke | BR6FS – 870 leke | BR9HS-10 – 750 leke | DR5HS – 650 leke | CR4HSB – 600 leke |
| IZFR6N-E – 2500 leke | BPR8HS-10 – 650 leke | BKR6E – 750 leke | BR6ES – 650 leke | B7HS – 670 leke | BP7HS – 650 leke |
| BR8ES – 700 leke | B8HS – 550 leke | BUHXW-1 – 850 leke | DPR6EA-9 – 860 leke | BKR6ES-11- 650 leke | ITR4A15 3130 leke |
| BUHW-2 – 850 leke | BMR4A – 1300 leke | IZFR5G – 3600 leke | ZFR7F – 780 leke | CR9E -1200 leke | LFR5A-11 – 1100 leke |
| BU8H -800 leke | CR5EH-9 – 2450 leke | BP8HS-15 – 650 leke | CR9EB – 1600 lek | BKR6EKU – 1750 leke | IZFR6K11 – 2700 leke |
| BPR6HS – 600 leke | CR6HS – 670 leke | YR5 – 670 leke | D8HA – 550 leke | DR8EA – 650 leke | BP6HS – 700 leke |
| BP6ES – 650 leke | BPR5ES – 600 leke | PZFR6H – 2100 leke | BPR6ES – 600 leke | DR7EA – 880 leke | BR8ES-11 – 650 leke |

Suport motorri me doreze - deri 25 HP - 2T 
